Work Stocker
Work Stocker “HAKO-BEI”
Completing all tasks from transporting cutting materials to palletizing with a single device
Features
-
Work Stocker for Unmanned Automation
Work stocker can be chosen according to the machined parts. A quality control chute is available to control parts during automatic cycle.
Videos
-
HAKO-BEI Link | with a Choice of a Stand-Alone or a Connecting Use
B2 Type | C2 Type | Link | D Type | |
---|---|---|---|---|
Drive Axis for Robot | - | 1 axis(1-axis servo) | 2 axis(2-axis servo) | 2 axis(HAKO-ROBO, Cartesian coordinate system) |
Total Weight | 200kg | 215kg | 215kg | 220kg |
Loading Capacity on Tray | 150kg | 150kg | 200kg | 150kg |
Tray Limit Weight | 15kg(Heavy duty specification: 15-20kg) | 15kg(Heavy duty specification: 15-20kg) | 20kg | 15kg(Heavy duty specification: 15-20kg) |
Carrying Load | - | 0.3kg | 1.0kg | 0.3kg |
Transfer Cycle Time | - | 8~20s | 8~20s | 8~20s |
Flyer Download
Download the flyer with more detailed product information and specifications
- HAKO-BEI Flyer
×
HAKO-BEI Flyer Download
Please fill out the form below and click the download button.
Work Stocker
Series Line Up
Series Line Up